Session 1
Position Rider First Name Last Name AMA Number Class Laps Last Lap Time Avg Lap Time
1 889 Trey Russell 514064 Senior 50 11 0:27:51 0:02:32
2 178 Allan Jones 810625 Senior 50 11 0:28:31 0:02:36
3 96 Rusty Hunter 534844 Senior 50 8 0:27:54 0:03:29
4 187 Travis Gragg 217163 Senior 50 8 0:29:32 0:03:42
5 511 Dakota Perry 805848 Junior 50 8 0:29:45 0:03:43
6 313 Timothy Boring 736619 Junior 50 7 0:30:52 0:04:25
7 766 Cole Geil 737648 50CC Inject 7 0:32:19 0:04:37
1 766 Cole Geil 737648 50CC Inject 7 0:32:19 0:04:37
1 511 Dakota Perry 805848 Junior 50 8 0:29:45 0:03:43
2 313 Timothy Boring 736619 Junior 50 7 0:30:52 0:04:25
1 889 Trey Russell 514064 Senior 50 11 0:27:51 0:02:32
2 178 Allan Jones 810625 Senior 50 11 0:28:31 0:02:36
3 96 Rusty Hunter 534844 Senior 50 8 0:27:54 0:03:29
4 187 Travis Gragg 217163 Senior 50 8 0:29:32 0:03:42
Session 2
Position Rider First Name Last Name AMA Number Class Laps Last Lap Time Avg Lap Time
1 411 Cory Buttrick 549291 Senior Mini 7 0:43:53 0:06:16
2 206 Aaron Miller 460378 Senior Mini 7 0:51:31 0:07:22
3 991 Dustin Hall 557456 Senior Mini 6 0:43:56 0:07:19
4 353 Edward Barth 577235 Senior Mini 6 0:45:42 0:07:37
5 351 Chase Malloy 453845 Senior Mini 6 0:46:05 0:07:41
6 999 Tylor Scott 509067 Senior Mini 6 0:46:38 0:07:46
7 35 Levi Woods 650923 Senior Mini 6 0:46:44 0:07:47
8 644 Dillon Barnhouse 649644 Senior Mini 6 0:47:58 0:08:00
9 3 Kody Kinnison 711134 Junior Mini 6 0:48:01 0:08:00
10 620 Tucker McLean 690620 Senior Mini 6 0:48:08 0:08:01
11 781 Rex Meeks 736961 Senior Mini 6 0:48:31 0:08:05
12 52 Chris Meadows 537829 65 CC 5 0:42:53 0:08:35
13 155 Michael Molnar 777987 Senior Mini 5 0:46:03 0:09:13
14 635 Cody Meeks 445891 65 CC 5 0:46:55 0:09:23
15 140 Hayes Davis 784140 65 CC 4 0:44:34 0:11:08
16 421 Cody Sayre Senior Mini 4 0:54:24 0:13:36
17 332 Christopher Richardson Senior Mini 4 0:56:58 0:14:14
18 131 Zachary Russell 438191 65 CC 3 0:46:05 0:15:22
19 334 Cody Carr 572117 Senior Mini 3 0:47:37 0:15:52
20 419 Chad Campbell 462282 65 CC 3 0:55:59 0:18:40
21 858 Tanner Carsey 441109 65 CC 2 0:48:36 0:24:18
22 975 Zachary Swyers 736756 Junior Mini 2 0:50:35 0:25:18
1 52 Chris Meadows 537829 65 CC 5 0:42:53 0:08:35
2 635 Cody Meeks 445891 65 CC 5 0:46:55 0:09:23
3 140 Hayes Davis 784140 65 CC 4 0:44:34 0:11:08
4 131 Zachary Russell 438191 65 CC 3 0:46:05 0:15:22
5 419 Chad Campbell 462282 65 CC 3 0:55:59 0:18:40
6 858 Tanner Carsey 441109 65 CC 2 0:48:36 0:24:18
1 3 Kody Kinnison 711134 Junior Mini 6 0:48:01 0:08:00
2 975 Zachary Swyers 736756 Junior Mini 2 0:50:35 0:25:18
1 411 Cory Buttrick 549291 Senior Mini 7 0:43:53 0:06:16
2 206 Aaron Miller 460378 Senior Mini 7 0:51:31 0:07:22
3 991 Dustin Hall 557456 Senior Mini 6 0:43:56 0:07:19
4 353 Edward Barth 577235 Senior Mini 6 0:45:42 0:07:37
5 351 Chase Malloy 453845 Senior Mini 6 0:46:05 0:07:41
6 999 Tylor Scott 509067 Senior Mini 6 0:46:38 0:07:46
7 35 Levi Woods 650923 Senior Mini 6 0:46:44 0:07:47
8 644 Dillon Barnhouse 649644 Senior Mini 6 0:47:58 0:08:00
9 620 Tucker McLean 690620 Senior Mini 6 0:48:08 0:08:01
10 781 Rex Meeks 736961 Senior Mini 6 0:48:31 0:08:05
11 155 Michael Molnar 777987 Senior Mini 5 0:46:03 0:09:13
12 421 Cody Sayre Senior Mini 4 0:54:24 0:13:36
13 332 Christopher Richardson Senior Mini 4 0:56:58 0:14:14
14 334 Cody Carr 572117 Senior Mini 3 0:47:37 0:15:52
Session 3
Position Rider First Name Last Name AMA Number Class Laps Last Lap Time Avg Lap Time
1 411 Cory Buttrick 549291 125 5 0:53:27 0:10:41
2 335 Morgan Green 666075 125 5 0:53:39 0:10:44
3 197 Zach Chesser 438197 126-250cc 4 Stroke 5 0:54:02 0:10:48
4 830 Wayne Perdue 354174 Open 5 0:54:29 0:10:54
5 17 Colton Anderson 589279 200 5 0:56:33 0:11:19
6 381 Cecil Rose 453842 Open 5 0:57:26 0:11:29
7 349 Lloyd Shaffer 647793 Open 5 0:57:30 0:11:30
8 333 Eric Cain 515225 Open 5 0:57:37 0:11:31
9 614 Trevor McLean 690614 125 5 0:59:43 0:11:57
10 512 Zach Dotson 527512 200 5 1:00:23 0:12:05
11 919 Adam Mallett 731919 126-250cc 4 Stroke 5 1:00:35 0:12:07
12 911 Bryan Flowers 736603 125 5 1:02:11 0:12:26
13 259 Eddie Dew 736738 125 5 1:03:13 0:12:39
14 446 Jeremy Dexter 534848 Open 5 1:04:25 0:12:53
15 373 Bryan Smathers 577246 Lightweight 4 0:55:46 0:13:56
16 149 Mark Randolph 187255 Lightweight 4 1:04:08 0:16:02
17 323 Dustin Dille 636323 125 3 0:44:57 0:14:59
18 444 Peyton Randolph 690633 Lightweight 3 0:57:57 0:19:19
19 630 Zach Bookman 672630 Lightweight 3 0:59:45 0:19:55
20 503 Paul Parks Lightweight 2 0:46:42 0:23:21
1 411 Cory Buttrick 549291 125 5 0:53:27 0:10:41
2 335 Morgan Green 666075 125 5 0:53:39 0:10:44
3 614 Trevor McLean 690614 125 5 0:59:43 0:11:57
4 911 Bryan Flowers 736603 125 5 1:02:11 0:12:26
5 259 Eddie Dew 736738 125 5 1:03:13 0:12:39
6 323 Dustin Dille 636323 125 3 0:44:57 0:14:59
1 17 Colton Anderson 589279 200 5 0:56:33 0:11:19
2 512 Zach Dotson 527512 200 5 1:00:23 0:12:05
1 197 Zach Chesser 438197 126-250cc 4 Stroke 5 0:54:02 0:10:48
2 919 Adam Mallett 731919 126-250cc 4 Stroke 5 1:00:35 0:12:07
1 373 Bryan Smathers 577246 Lightweight 4 0:55:46 0:13:56
2 149 Mark Randolph 187255 Lightweight 4 1:04:08 0:16:02
3 444 Peyton Randolph 690633 Lightweight 3 0:57:57 0:19:19
4 630 Zach Bookman 672630 Lightweight 3 0:59:45 0:19:55
5 503 Paul Parks Lightweight 2 0:46:42 0:23:21
1 830 Wayne Perdue 354174 Open 5 0:54:29 0:10:54
2 381 Cecil Rose 453842 Open 5 0:57:26 0:11:29
3 349 Lloyd Shaffer 647793 Open 5 0:57:30 0:11:30
4 333 Eric Cain 515225 Open 5 0:57:37 0:11:31
5 446 Jeremy Dexter 534848 Open 5 1:04:25 0:12:53
Session 4 
Position Rider First Name Last Name AMA Number Class Laps Last Lap Time Avg Lap Time
1 448 D Atwood 699288 Pro 5 0:47:46 0:09:33
2 340 Travis Green 666081 Pro 5 0:50:20 0:10:04
3 405 Shawn Sommers 759436 Pro 5 0:51:31 0:10:18
4 104 Jason Jarvis 304734 Pro 5 0:52:02 0:10:24
5 161 Jeremy Gragg 429908 Pro 5 0:53:10 0:10:38
6 770 Sean Starkey 453840 Pro 5 0:53:35 0:10:43
7 359 Keith Gwinn 464323 250 5 0:56:25 0:11:17
8 197 Zach Chesser 438197 4-Stroke 5 0:57:09 0:11:26
9 99 Jason Gabriel 353629 4-Stroke 4 0:46:57 0:11:44
10 446 Jeremy Dexter 534848 4-Stroke 4 0:47:05 0:11:46
11 429 Scott Sams 532819 250 4 0:48:54 0:12:14
12 751 Brian Campbell 806107 250 4 0:49:32 0:12:23
13 498 Rusty Gragg 661966 250 4 0:51:27 0:12:52
14 621 Nicholas Dickens 648680 Pro 4 0:51:41 0:12:55
15 259 Eddie Dew 736738 4-Stroke 4 0:52:41 0:13:10
16 364 Pat Davis 736768 250 4 1:02:16 0:15:34
17 196 Robert Johnson 459533 4-Stroke 3 0:46:52 0:15:37
18 97 Chuck Humphrey 368723 Heavyweight 3 0:48:16 0:16:05
19 190 William Miller Heavyweight 3 0:50:59 0:17:00
20 358 Kevin Rickard 712654 Heavyweight 3 0:51:21 0:17:07
21 365 Joshua Ellis 642908 4-Stroke 3 0:52:08 0:17:23
22 378 Rex Notestone 625373 Heavyweight 3 1:04:05 0:21:22
23 204 Keith Vermillion 600562 250 2 0:22:41 0:11:20
24 352 Christopher Marsh 891529 Heavyweight 2 0:46:50 0:23:25
25 368 Darin Ellis Heavyweight 2 0:48:39 0:24:20
26 774 Anthony Sasser 317436 250 1 0:12:16 0:12:16
27 98 B Parks 667268 Heavyweight 1 0:34:14 0:34:14
28 669 Craig Heskett, Sr 713123 Heavyweight 1 0:35:12 0:35:12
29 370 Roy Mosher 719859 4-Stroke 0 0:00:00
30 834 William Lantz 805598 Heavyweight 0 0:00:00
1 359 Keith Gwinn 464323 250 5 0:56:25 0:11:17
2 429 Scott Sams 532819 250 4 0:48:54 0:12:14
3 751 Brian Campbell 806107 250 4 0:49:32 0:12:23
4 498 Rusty Gragg 661966 250 4 0:51:27 0:12:52
5 364 Pat Davis 736768 250 4 1:02:16 0:15:34
6 204 Keith Vermillion 600562 250 2 0:22:41 0:11:20
7 774 Anthony Sasser 317436 250 1 0:12:16 0:12:16
1 197 Zach Chesser 438197 4-Stroke 5 0:57:09 0:11:26
2 99 Jason Gabriel 353629 4-Stroke 4 0:46:57 0:11:44
3 446 Jeremy Dexter 534848 4-Stroke 4 0:47:05 0:11:46
4 259 Eddie Dew 736738 4-Stroke 4 0:52:41 0:13:10
5 196 Robert Johnson 459533 4-Stroke 3 0:46:52 0:15:37
6 365 Joshua Ellis 642908 4-Stroke 3 0:52:08 0:17:23
7 370 Roy Mosher 719859 4-Stroke 0 0:00:00
1 97 Chuck Humphrey 368723 Heavyweight 3 0:48:16 0:16:05
2 190 William Miller Heavyweight 3 0:50:59 0:17:00
3 358 Kevin Rickard 712654 Heavyweight 3 0:51:21 0:17:07
4 378 Rex Notestone 625373 Heavyweight 3 1:04:05 0:21:22
5 352 Christopher Marsh 891529 Heavyweight 2 0:46:50 0:23:25
6 368 Darin Ellis Heavyweight 2 0:48:39 0:24:20
7 98 B Parks 667268 Heavyweight 1 0:34:14 0:34:14
8 669 Craig Heskett, Sr 713123 Heavyweight 1 0:35:12 0:35:12
9 834 William Lantz 805598 Heavyweight 0 0:00:00
1 448 D Atwood 699288 Pro 5 0:47:46 0:09:33
2 340 Travis Green 666081 Pro 5 0:50:20 0:10:04
3 405 Shawn Sommers 759436 Pro 5 0:51:31 0:10:18
4 104 Jason Jarvis 304734 Pro 5 0:52:02 0:10:24
5 161 Jeremy Gragg 429908 Pro 5 0:53:10 0:10:38
6 770 Sean Starkey 453840 Pro 5 0:53:35 0:10:43
7 621 Nicholas Dickens 648680 Pro 4 0:51:41 0:12:55
Session 5
Position Rider First Name Last Name AMA Number Class Laps Last Lap Time Avg Lap Time
1 341 Kevin Brown 365352 Senior 5 0:55:14 0:11:03
2 51 Larry Musick, Jr 647803 Veteran 5 0:55:16 0:11:03
3 830 Wayne Perdue 354174 Veteran 5 0:56:19 0:11:16
4 349 Lloyd Shaffer 647793 Veteran 5 1:00:33 0:12:07
5 363 Thomas Dotson 494904 Senior 5 1:00:47 0:12:09
6 730 William Allen 585505 Senior 5 1:01:43 0:12:21
7 17 Colton Anderson 589279 Schoolboy 5 1:01:52 0:12:22
8 255 Douglass Rinehart 395666 Veteran 5 1:01:55 0:12:23
9 919 Adam Mallett 731919 16-24 5 1:03:06 0:12:37
10 512 Zach Dotson 527512 Schoolboy 5 1:06:15 0:13:15
11 781 Rex Meeks 736961 Schoolboy 4 1:00:37 0:15:09
12 575 Steven Green 557327 Senior 4 1:02:02 0:15:30
13 5 Darrel Perry 496833 Senior 4 1:07:25 0:16:51
14 173 Larry Johnson 686602 Super Senior 3 1:00:20 0:20:07
15 455 Mike Kells 670092 Veteran 2 0:31:40 0:15:50
16 614 Trevor McLean 690614 Schoolboy 2 0:31:49 0:15:54
17 499 John Mathis 410650 Senior 1 0:29:13 0:29:13
18 344 Shannon Fiest Veteran 0 0:00:00
1 919 Adam Mallett 731919 16-24 5 1:03:06 0:12:37
1 17 Colton Anderson 589279 Schoolboy 5 1:01:52 0:12:22
2 512 Zach Dotson 527512 Schoolboy 5 1:06:15 0:13:15
3 781 Rex Meeks 736961 Schoolboy 4 1:00:37 0:15:09
4 614 Trevor McLean 690614 Schoolboy 2 0:31:49 0:15:54
1 341 Kevin Brown 365352 Senior 5 0:55:14 0:11:03
2 363 Thomas Dotson 494904 Senior 5 1:00:47 0:12:09
3 730 William Allen 585505 Senior 5 1:01:43 0:12:21
4 575 Steven Green 557327 Senior 4 1:02:02 0:15:30
5 5 Darrel Perry 496833 Senior 4 1:07:25 0:16:51
6 499 John Mathis 410650 Senior 1 0:29:13 0:29:13
1 173 Larry Johnson 686602 Super Senior 3 1:00:20 0:20:07
1 51 Larry Musick, Jr 647803 Veteran 5 0:55:16 0:11:03
2 830 Wayne Perdue 354174 Veteran 5 0:56:19 0:11:16
3 349 Lloyd Shaffer 647793 Veteran 5 1:00:33 0:12:07
4 255 Douglass Rinehart 395666 Veteran 5 1:01:55 0:12:23
5 455 Mike Kells 670092 Veteran 2 0:31:40 0:15:50
6 344 Shannon Fiest Veteran 0 0:00:00
Session 6
Position Rider First Name Last Name AMA Number Class Laps Last Lap Time Avg Lap Time
1 356 Scott Dakey Pro 5 0:51:00 0:10:12
2 348 Ryan Leckrone A013526 4-Stroke 5 0:52:37 0:10:31
3 382 Michael Howell 741367 4-Stroke 5 0:52:46 0:10:33
4 346 Jimmy Bateman A008169 4-Stroke 5 0:55:23 0:11:05
5 491 Larry Weese III 596465 4-Stroke 5 0:55:50 0:11:10
6 62 G Pierce 677303 4-Stroke 5 0:55:59 0:11:12
7 357 Andrew Reeb 677302 4-Stroke 5 0:56:29 0:11:18
8 194 Josh Northup 711502 4-Stroke 5 0:57:23 0:11:29
9 21 Blake Metz 736581 4-Stroke 5 0:57:56 0:11:35
10 715 Matthew Young A009483 4-Stroke 5 0:58:08 0:11:38
11 937 Michael Cavinee 388499 4-Stroke 5 0:58:24 0:11:41
12 571 Corey Lewis 736750 Veteran 5 0:58:53 0:11:47
13 337 Josh Riley 4-Stroke 5 1:01:00 0:12:12
14 642 Don Thormann 711054 Veteran 5 1:01:06 0:12:13
15 347 Steve Chichester A004442 Veteran 4 0:50:12 0:12:33
16 442 Ryan McNeal 4-Stroke 4 0:50:13 0:12:33
17 367 Michael Lunsford 706029 4-Stroke 4 0:50:24 0:12:36
18 164 James Cook 623179 4-Stroke 4 0:51:15 0:12:49
19 965 John Fertig A013327 Pro 4 0:51:37 0:12:54
20 864 Byron Gerhardt 534841 Veteran 4 0:52:34 0:13:08
21 360 Mike Woodruff 677306 Veteran 4 0:52:43 0:13:11
22 339 James Marcum 4-Stroke 4 0:52:51 0:13:13
23 553 Charles Carsey 441107 4-Stroke 4 0:54:43 0:13:41
24 693 Micheal Gaskins 735697 Utility 4 0:55:16 0:13:49
25 95 David Reynolds 736653 Veteran 4 0:55:18 0:13:50
26 350 RC Barnhart 4-Stroke 4 0:55:33 0:13:53
27 522 Joshua Love 741353 4-Stroke 4 0:55:41 0:13:55
28 972 Scott Reed 777985 Veteran 4 0:55:52 0:13:58
29 402 Ryan Apgar A012994 Veteran 4 0:59:38 0:14:54
30 93 John Wells A012271 Utility 4 1:01:23 0:15:21
31 355 Matthew Briggs 760161 4-Stroke 3 0:35:34 0:11:51
32 361 James Brown 661969 4-Stroke 2 0:22:45 0:11:22
33 623 Matt Marks 741300 4-Stroke 2 0:28:16 0:14:08
34 376 Michael Forshcy A013682 2-Stroke 2 0:38:29 0:19:14
35 657 Thomas Altier 741357 2-Stroke 2 0:53:26 0:26:43
36 338 Jeffery Vensel 322570 Veteran 1 0:11:30 0:11:30
37 89 Jim Barnhart 441113 Veteran 1 0:11:31 0:11:31
38 336 James Murphy 777976 4-Stroke 1 0:13:08 0:13:08
39 342 Anthony Carroll A012993 Veteran 0 0:00:00
40 343 Devon Barnhart A011853 4-Stroke 0 0:00:00
41 345 Matthew Wolfe 796662 2-Stroke 0 0:00:00
42 374 Carl Lewis 736772 2-Stroke 0 0:00:00
1 376 Michael Forshcy A013682 2-Stroke 2 0:38:29 0:19:14
2 657 Thomas Altier 741357 2-Stroke 2 0:53:26 0:26:43
3 345 Matthew Wolfe 796662 2-Stroke 0 0:00:00
4 374 Carl Lewis 736772 2-Stroke 0 0:00:00
1 348 Ryan Leckrone A013526 4-Stroke 5 0:52:37 0:10:31
2 382 Michael Howell 741367 4-Stroke 5 0:52:46 0:10:33
3 346 Jimmy Bateman A008169 4-Stroke 5 0:55:23 0:11:05
4 491 Larry Weese III 596465 4-Stroke 5 0:55:50 0:11:10
5 62 G Pierce 677303 4-Stroke 5 0:55:59 0:11:12
6 357 Andrew Reeb 677302 4-Stroke 5 0:56:29 0:11:18
7 194 Josh Northup 711502 4-Stroke 5 0:57:23 0:11:29
8 21 Blake Metz 736581 4-Stroke 5 0:57:56 0:11:35
9 715 Matthew Young A009483 4-Stroke 5 0:58:08 0:11:38
10 937 Michael Cavinee 388499 4-Stroke 5 0:58:24 0:11:41
11 337 Josh Riley 4-Stroke 5 1:01:00 0:12:12
12 442 Ryan McNeal 4-Stroke 4 0:50:13 0:12:33
13 367 Michael Lunsford 706029 4-Stroke 4 0:50:24 0:12:36
14 164 James Cook 623179 4-Stroke 4 0:51:15 0:12:49
15 339 James Marcum 4-Stroke 4 0:52:51 0:13:13
16 553 Charles Carsey 441107 4-Stroke 4 0:54:43 0:13:41
17 350 RC Barnhart 4-Stroke 4 0:55:33 0:13:53
18 522 Joshua Love 741353 4-Stroke 4 0:55:41 0:13:55
19 355 Matthew Briggs 760161 4-Stroke 3 0:35:34 0:11:51
20 361 James Brown 661969 4-Stroke 2 0:22:45 0:11:22
21 623 Matt Marks 741300 4-Stroke 2 0:28:16 0:14:08
22 336 James Murphy 777976 4-Stroke 1 0:13:08 0:13:08
23 343 Devon Barnhart A011853 4-Stroke 0 0:00:00
1 356 Scott Dakey Pro 5 0:51:00 0:10:12
2 965 John Fertig A013327 Pro 4 0:51:37 0:12:54
1 693 Micheal Gaskins 735697 Utility 4 0:55:16 0:13:49
2 93 John Wells A012271 Utility 4 1:01:23 0:15:21
1 571 Corey Lewis 736750 Veteran 5 0:58:53 0:11:47
2 642 Don Thormann 711054 Veteran 5 1:01:06 0:12:13
3 347 Steve Chichester A004442 Veteran 4 0:50:12 0:12:33
4 864 Byron Gerhardt 534841 Veteran 4 0:52:34 0:13:08
5 360 Mike Woodruff 677306 Veteran 4 0:52:43 0:13:11
6 95 David Reynolds 736653 Veteran 4 0:55:18 0:13:50
7 972 Scott Reed 777985 Veteran 4 0:55:52 0:13:58
8 402 Ryan Apgar A012994 Veteran 4 0:59:38 0:14:54
9 338 Jeffery Vensel 322570 Veteran 1 0:11:30 0:11:30
10 89 Jim Barnhart 441113 Veteran 1 0:11:31 0:11:31
11 342 Anthony Carroll A012993 Veteran 0 0:00:00