| 6-28 GP Session #3 | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Double D | ||||||
| June 28, 2008 | ||||||
| S3 Lightweight A | ||||||
| 1 | 022 | Cory J. Buttrick | Logan, OH | KTM | 7 | 0:51:42 |
| 2 | 999 | Tylor Scott | Albany, OH | KTM | 7 | 0:54:26 |
| S3 Heavyweight B | ||||||
| 1 | 685 | Nicholas R. Eing | Trimble, OH | YAM | 6 | 0:50:36 |
| 2 | 132 | Norman P. Bickley | Millfield, OH | KTM | 6 | 0:53:47 |
| 3 | 187 | James Curtiss | Albany, OH | KTM | 6 | 0:55:17 |
| 4 | 949 | John R. Giffin | Glouster, OH | YAM | 6 | 0:57:25 |
| S3 4 Stroke Lightweight B/C | ||||||
| 1 | 180 | Kyle L. Wolfe | Athens, OH | HON | 7 | 0:59:24 |
| 2 | 790 | Justin Huber | Williamstown, WV | YAM | 6 | 0:52:56 |
| 3 | 791 | Stephen L. Ludwig | Marietta, OH | YAM | 6 | 0:57:39 |
| 4 | 793 | Nick R. Tanthorey | Little Hocking, OH | KTM | 5 | 0:45:03 |
| S3 Lightweight Novice (C) | ||||||
| 1 | 770 | Justin L. Parsons | Little Hocking, OH | YAM | 6 | 0:57:03 |
| 2 | 748 | Ryan A. Ervin | Athens, OH | YAM | 6 | 0:57:19 |
| 3 | 792 | Tres A. Fracasso | Coolville, OH | KTM | 6 | 0:57:57 |
| 4 | 961 | W Michael Bradbury | Albany, OH | KTM | 6 | 0:58:50 |
| 5 | 794 | Tyler Gwinn | Athens, OH | YAM | 6 | 1:02:11 |
| 6 | 175 | Jeffrey A. Eing | Trimble, OH | YAM | 5 | 0:54:53 |
| S3 125/200 B | ||||||
| 1 | 522 | Chris D. Meadows | Athens, OH | KTM | 7 | 0:56:49 |
| 2 | 796 | Keith A. Vermillion | Logan, OH | YAM | 6 | 0:52:38 |
| 3 | 630 | Chas F. Patton | Glouster, OH | KTM | 6 | 0:57:23 |
| 4 | 588 | Michael T. Holdcroft | Athens, OH | KAW | 2 | 0:18:15 |
| Printed: 07/20/2008 9:26 am |