| 6-28 GP Session #6 | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Double D | ||||||
| June 28, 2008 | ||||||
| S6 30+ | ||||||
| 1 | 771 | Keith A. Gwinn | Athens, OH | YAM | 7 | 2:56:05 |
| 2 | 813 | Troy B. Stanley | Proctorville, OH | YAM | 7 | 2:57:41 |
| 3 | 228 | Jeremy L. Dexter | Glouster, OH | YAM | 6 | 2:57:49 |
| 4 | 132 | Norman P. Bickley | Millfield, OH | KTM | 4 | 2:36:44 |
| S6 40+ | ||||||
| 1 | 667 | Jeffrey B. Miller | Jackson, OH | KTM | 7 | 3:00:43 |
| 2 | 200 | Bill Needham | Vinton, OH | YAM | 7 | 3:03:42 |
| 3 | 768 | Keith Anderson | Vienna, WV | KAW | 5 | 2:56:37 |
| 4 | 171 | Mark A. Abdella | The Plains, OH | KTM | 4 | 2:35:56 |
| S6 50+ | ||||||
| 1 | 784 | Mike Treadway | Zanesville, OH | HON | 7 | 3:01:09 |
| 2 | 336 | Mike Grubb | Marietta, OH | YAM | 6 | 2:57:35 |
| 3 | 668 | Robert Peterson | Athens, OH | YAM | 6 | 2:57:48 |
| 4 | 173 | Larry G. Johnson | Belpre, OH | YAM | 6 | 2:58:16 |
| 5 | 627 | Mark W. Kaho | West Jefferson, OH | YAM | 6 | 2:59:12 |
| 6 | 227 | Jeffrey C. Peterson | Albany, OH | YAM | 6 | 3:00:26 |
| 7 | 288 | Joe S. Smathers | Athens, OH | KTM | 6 | 3:00:28 |
| 8 | 983 | Emmitt C. Adkins | Chesapeake, OH | KTM | 6 | 3:00:30 |
| S6 Women (125cc & up) | ||||||
| 1 | 050 | Kelly A. Cook | Lancaster, OH | YAM | 2 | 2:53:21 |
| S6 Schoolboy (12-16) BW | ||||||
| 1 | 770 | Justin L. Parsons | Little Hocking, OH | YAM | 6 | 2:55:22 |
| S6 Schoolboy 2 (12-16) 250 4st | ||||||
| 1 | 793 | Nick R. Tanthorey | Little Hocking, OH | KTM | 3 | 2:25:52 |
| S6 16-24 | ||||||
| 1 | 180 | Kyle L. Wolfe | Athens, OH | HON | 7 | 2:59:47 |
| 2 | 795 | Aaron Heck | Proctorville, OH | HON | 7 | 3:00:11 |
| 3 | 790 | Justin Huber | Williamstown, WV | YAM | 7 | 3:00:18 |
| 4 | 641 | Seth A. Barnes | Circleville, OH | YAM | 6 | 2:56:01 |
| S6 25+ | ||||||
| 1 | 179 | Tim Sheppard | Sugar Grove, OH | YAM | 7 | 2:56:08 |
| 2 | 378 | Josh D. Eagle | South Pointe, OH | HON | 7 | 2:57:31 |
| 3 | 453 | Andy K. Brannon | Lancaster, OH | SUZ | 7 | 2:57:47 |
| 4 | 803 | Matt Adkins | Huntington, WV | HON | 6 | 3:05:45 |
| 5 | 811 | Michael P. Needham | Oak Hill, OH | YAM | 2 | 2:27:20 |
| Printed: 07/20/2008 9:35 am |