| 7-27-08 50cc | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Constitution Ridge | ||||||
| July 27, 2008 | ||||||
| Micro 50cc (4-6) | ||||||
| 1 | 119 | Lucas Dishon | Corning, OH | OTH | 12 | 0:52:17 |
| 2 | 406 | Garret A. Toney | Heath, OH | KTM | 12 | 0:52:53 |
| 3 | 225 | Christopher D. Tedrow | Athens, OH | KTM | 4 | 0:49:34 |
| Micro 50cc (7-8) | ||||||
| 1 | 005 | Ryan R. Richards | Glouster, OH | KTM | 14 | 0:52:12 |
| 2 | 510 | Colin M. Sells | Lancaster, OH | KTM | 14 | 0:52:56 |
| 3 | 553 | Miles D. Meadows | Athens, OH | OTH | 13 | 0:52:19 |
| 4 | 596 | Aaron Magdich | Logan, OH | KTM | 13 | 0:52:54 |
| Micro 50-110 4 St Auto (4-11) | ||||||
| 1 | 736 | Lauren A. Toney | Heath, OH | KAW | 10 | 0:52:15 |
| 2 | 807 | Hannah Dishon | Corning, OH | HON | 8 | 0:53:01 |
| Printed: 07/28/2008 10:06 pm |