| 8-24-08 50cc | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Constitution Ridge | ||||||
| August 24, 2008 | ||||||
| Micro 50cc (4-6) | ||||||
| 1 | 406 | Garret A. Toney | Heath, OH | KTM | 13 | 2:45:52 |
| 2 | 119 | Lucas Dishon | Corning, OH | OTH | 11 | 2:45:06 |
| 3 | 033 | Casey J. Fleahman | Pickerington, OH | KTM | 10 | 2:45:47 |
| 4 | 217 | Jacob R. Epling | Heath, OH | KTM | 9 | 2:45:04 |
| DNF | 118 | Logan Dishon | Corning, OH | HON | 0 | 0:00:00 |
| Micro 50cc (7-8) | ||||||
| 1 | 507 | Matt Hanson | Millersport, OH | KTM | 14 | 2:44:25 |
| 2 | 596 | Aaron R. Magdich | Logan, OH | KTM | 14 | 2:44:29 |
| 3 | 817 | Ryan R. Richards | Glouster, OH | KTM | 14 | 2:45:59 |
| 4 | 553 | Miles D. Meadows | Athens, OH | OTH | 14 | 2:46:42 |
| 5 | 823 | Garrett J. Loterbaugh | Corning, OH | KTM | 13 | 2:46:19 |
| 6 | 510 | Colin M. Sells | Lancaster, OH | KTM | 13 | 2:46:58 |
| 7 | 034 | Christopher A. Fleahman | Pickerington, OH | KTM | 12 | 2:45:35 |
| Micro 50-110 4 St Auto (4-11) | ||||||
| 1 | 824 | Kam White | Vienna, WV | YAM | 12 | 2:45:51 |
| 2 | 807 | Hannah N. Dishon | Corning, OH | HON | 10 | 2:44:43 |
| 3 | 736 | Laruen A. Toney | Heath, OH | KAW | 10 | 2:45:12 |
| Printed: 08/25/2008 11:25 pm |