| CORRECTED 9-20 Session 5 GP | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| DD Raceway | ||||||
| September 20, 2008 | ||||||
| S5 Open A (125cc & up) | ||||||
| 1 | 022 | Cory J. Buttrick | Logan, OH | KTM | 6 | 4:18:22 |
| S5 250 B | ||||||
| 1 | 330 | Mike A. Crane | Logan, OH | YAM | 6 | 4:20:11 |
| 2 | 381 | Jason L. Young | Nelsonville, OH | KTM | 6 | 4:20:14 |
| 3 | 192 | Joe Wippel | Lockbourne, OH | OTH | 6 | 4:20:22 |
| 4 | 863 | Troy B. Stanley | Proctorville, OH | YAM | 6 | 4:20:24 |
| 5 | 378 | Josh D. Eagle | South Pointe, OH | HON | 6 | 4:20:27 |
| 6 | 625 | Tyler Wren | Athens, OH | KTM | 6 | 4:20:30 |
| 7 | 012 | Kevin B. Baker | Ashville, OH | KTM | 6 | 4:20:33 |
| 8 | 862 | Michael P. Needham | Vinton, OH | YAM | 6 | 4:20:36 |
| 9 | 287 | Jeff D. Wippel | Lockbourne, OH | YAM | 5 | 4:19:58 |
| 10 | 168 | Dusty Miller | Mount Vernon, OH | KAW | 5 | 4:19:59 |
| 11 | 627 | Mark W. Kaho | West Jefferson, OH | YAM | 2 | 4:18:10 |
| S5 Heavyweight Novice (C) | ||||||
| 1 | 366 | Chad W. Ingalls | Wellston, OH | YAM | 5 | 4:18:25 |
| 2 | 316 | Stephen R. Wallace | Williamstown, WV | SUZ | 5 | 4:18:29 |
| 3 | 063 | Ben H. Cook | Lancaster, OH | YAM | 5 | 4:18:33 |
| 4 | 140 | Mike A. Downs | Chillicothe, OH | YAM | 5 | 4:18:36 |
| 5 | 919 | Jonathan Hagerty | Wilkesville, OH | KTM | 5 | 4:18:37 |
| 6 | 656 | Albert L. Brooks | Nelsonville, OH | KAW | 5 | 4:18:41 |
| 7 | 983 | Emmitt C. Adkins | Chesapeake, OH | KTM | 5 | 4:18:54 |
| 8 | 455 | Shane A. Sheets | Chillicothe, OH | YAM | 5 | 4:18:56 |
| 9 | 458 | Kevin Stalter | Sugargrove, OH | YAM | 5 | 4:19:00 |
| 10 | 220 | Aaron Mcintire | Marietta, OH | KTM | 5 | 4:19:07 |
| 11 | 748 | Ryan A. Ervin | Athens, OH | YAM | 4 | 4:18:01 |
| S5 4 Stroke Heavyweight B | ||||||
| 1 | 187 | James Curtiss | Albany, OH | KTM | 6 | 4:19:34 |
| 2 | 949 | John R. Giffin | Glouster, OH | YAM | 5 | 4:19:03 |
| Printed: 10/05/2008 10:44 pm |