| Session 7, ATV | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Double D | ||||||
| September 20, 2008 | ||||||
| S7 ATV Veteran (30+) | ||||||
| 1 | 870 | John H. Green | Millfield, OH | KTM | 4 | 2:41:15 |
| 2 | 762 | James Mackie | Albany, OH | SUZ | 4 | 2:51:29 |
| 3 | 277 | Chris S. Miller | Waterford, OH | HON | 1 | 2:20:33 |
| DNF | 550 | Ronald M. Ohmer | Marietta, OH | YAM | 0 | 0:00:00 |
| S7 ATV A | ||||||
| 1 | 821 | Matthew Young | Millfield, OH | YAM | 5 | 2:42:27 |
| 2 | 686 | James W. Brown | Millfield, OH | HON | 5 | 2:42:47 |
| 3 | 078 | Josh Northup | Lancaster, OH | HON | 5 | 2:42:56 |
| 4 | 827 | Jim C. Barnhart | Glouster, OH | YAM | 5 | 2:46:05 |
| 5 | 315 | Michael Ross | New Marshfield, OH | KTM | 5 | 2:48:34 |
| S7 ATV B | ||||||
| 1 | 206 | Andrew D. Green | Millfield, OH | YAM | 5 | 2:44:28 |
| 2 | 982 | Nathan T. Hill | Beverly, OH | KTM | 5 | 2:44:43 |
| 3 | 984 | Phillip M. Ludwig | Marietta, OH | YAM | 5 | 2:44:47 |
| 4 | 867 | Ryan D. Lane | Mount Vernon, OH | HON | 5 | 2:45:26 |
| S7 ATV C | ||||||
| 1 | 310 | Ryan Elliott | Nelsonville, OH | SUZ | 5 | 2:45:10 |
| 2 | 385 | Douglas J. Hardin | Canal Winchester, OH | YAM | 5 | 2:45:11 |
| 3 | 497 | Ryan Navis | Carroll, OH | HON | 5 | 2:46:04 |
| 4 | 316 | John Burdette | Vienna, WV | SUZ | 5 | 2:47:06 |
| 5 | 540 | Les R. Calentine | Trimble, OH | HON | 5 | 2:47:29 |
| 6 | 868 | Adam S. Arledge | Laurelville, OH | HON | 5 | 2:47:50 |
| 7 | 501 | David E. Rutter | Nelsonville, OH | HON | 5 | 2:47:59 |
| 8 | 275 | Dustin T. Schleich | Lancaster, OH | KAW | 4 | 2:42:11 |
| 9 | 871 | Craig M. Young | The Plains, OH | HON | 4 | 2:44:15 |
| 10 | 410 | David Roberts | Carroll, OH | SUZ | 2 | 2:23:35 |
| 11 | 191 | Tim Wogerman | The Plains, OH | YAM | 2 | 2:40:31 |
| 12 | 869 | Anthony J. Spaulding | Laurelville, OH | HON | 1 | 2:12:04 |
| S7 ATV Youth Prod (13-15) | ||||||
| 1 | 114 | Levi S. Coen | Millfield, OH | HON | 4 | 2:42:53 |
| Printed: 10/05/2008 10:33 pm |