| Session 7, ATV | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Double D | Printed: 10/05/2008 10:40 pm | |||||||
| September 20, 2008 | ||||||||
| Overall Finish Results | 26 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A009483 | Matthew Young | Millfield, OH | S7 ATV A | 821 | YAM | 5 | 12:42:27 |
| 2 | A018270 | James W. Brown | Millfield, OH | S7 ATV A | 686 | HON | 5 | 12:42:47 |
| 3 | 711502 | Josh Northup | Lancaster, OH | S7 ATV A | 078 | HON | 5 | 12:42:56 |
| 4 | A024210 | Andrew D. Green | Millfield, OH | S7 ATV B | 206 | YAM | 5 | 12:44:28 |
| 5 | A028358 | Nathan T. Hill | Beverly, OH | S7 ATV B | 982 | KTM | 5 | 12:44:43 |
| 6 | A005956 | Phillip M. Ludwig | Marietta, OH | S7 ATV B | 984 | YAM | 5 | 12:44:47 |
| 7 | 993541 | Ryan Elliott | Nelsonville, OH | S7 ATV C | 310 | SUZ | 5 | 12:45:10 |
| 8 | 226257 | Douglas J. Hardin | Canal Winchester, OH | S7 ATV C | 385 | YAM | 5 | 12:45:11 |
| 9 | A016819 | Ryan D. Lane | Mount Vernon, OH | S7 ATV B | 867 | HON | 5 | 12:45:26 |
| 10 | A028844 | Ryan Navis | Carroll, OH | S7 ATV C | 497 | HON | 5 | 12:46:04 |
| 11 | 441113 | Jim C. Barnhart | Glouster, OH | S7 ATV A | 827 | YAM | 5 | 12:46:05 |
| 12 | 920120 | John Burdette | Vienna, WV | S7 ATV C | 316 | SUZ | 5 | 12:47:06 |
| 13 | 881728 | Les R. Calentine | Trimble, OH | S7 ATV C | 540 | HON | 5 | 12:47:29 |
| 14 | A025136 | Adam S. Arledge | Laurelville, OH | S7 ATV C | 868 | HON | 5 | 12:47:50 |
| 15 | 864969 | David E. Rutter | Nelsonville, OH | S7 ATV C | 501 | HON | 5 | 12:47:59 |
| 16 | Michael Ross | New Marshfield, OH | S7 ATV A | 315 | KTM | 5 | 12:48:34 | |
| 17 | 879005 | John H. Green | Millfield, OH | S7 ATV Veteran (30+) | 870 | KTM | 4 | 12:41:15 |
| 18 | A011339 | Dustin T. Schleich | Lancaster, OH | S7 ATV C | 275 | KAW | 4 | 12:42:11 |
| 19 | 826740 | Levi S. Coen | Millfield, OH | S7 ATV Youth Prod (13-15) | 114 | HON | 4 | 12:42:53 |
| 20 | 887316 | Craig M. Young | The Plains, OH | S7 ATV C | 871 | HON | 4 | 12:44:15 |
| 21 | A028234 | James Mackie | Albany, OH | S7 ATV Veteran (30+) | 762 | SUZ | 4 | 12:51:29 |
| 22 | 959534 | David Roberts | Carroll, OH | S7 ATV C | 410 | SUZ | 2 | 12:23:35 |
| 23 | 884358 | Tim Wogerman | The Plains, OH | S7 ATV C | 191 | YAM | 2 | 12:40:31 |
| 24 | 683900 | Anthony J. Spaulding | Laurelville, OH | S7 ATV C | 869 | HON | 1 | 12:12:04 |
| 25 | A016823 | Chris S. Miller | Waterford, OH | S7 ATV Veteran (30+) | 277 | HON | 1 | 12:20:33 |
| DNF | A028357 | Ronald M. Ohmer | Marietta, OH | S7 ATV Veteran (30+) | 550 | YAM | 0 | 00:00:00 |
| This report created by Checkpoint |