| #2 Session, 50cc | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Double D GP | Printed: 04/28/2009 10:54 pm | |||||||
| April 26, 2009 | ||||||||
| Overall Finish Results | 5 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 863596 | Blayke M. Coler | Philo, OH | S2 50cc (7-8) | 235 | OTH | 8 | 00:35:04 | |
| 888706 | Brayden E. Coler | Philo, OH | S2 50-110cc4 St Auto (4-11) | 234 | OTH | 7 | 00:42:17 | |
| 859095 | Jakob C. Hupp | Washington, WV | S2 50cc (7-8) | 466 | KTM | 7 | 00:41:24 | |
| 859093 | Logan J. Riley | Glouster, OH | S2 50cc Oil Injected (4-8) | 879 | KTM | 1 | 00:11:14 | |
| 884363 | Christopher D. Tedrow | Athens, OH | S2 50cc (4-6) | 582 | KTM | 8 | 00:36:50 | |
| This report created by Checkpoint |