| #3 Session, Motorcycle | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Double D GP | ||||||
| April 26, 2009 | ||||||
| S3 Lightweight A | ||||||
| 1 | 890 | Cory J. Buttrick | Logan, OH | KTM | 8 | 0:48:02 |
| 2 | 330 | Mike A. Crane | Logan, OH | KTM | 8 | 0:52:24 |
| 3 | 892 | Nathan P. Saving | Logan, OH | KAW | 8 | 0:53:44 |
| 4 | 192 | Joe Wippel | Lockbourne, OH | YAM | 8 | 0:54:35 |
| S3 Heavyweight B | ||||||
| 1 | 003 | Adam S. Metz | Elizabeth, WV | YAM | 8 | 0:53:16 |
| 2 | 634 | Kyle L. Harris | Vandalia, OH | KTM | 7 | 0:48:46 |
| 3 | 099 | Jason E. Gabriel | Jackson, OH | KTM | 7 | 0:48:58 |
| 4 | 667 | Jeffrey B. Miller | Jackson, OH | HSB | 7 | 0:49:44 |
| 5 | 057 | Tommy E. Curtis | Torch, OH | HON | 7 | 0:52:02 |
| 6 | 887 | Mark D. Cales | Jackson, OH | HON | 7 | 0:53:28 |
| 7 | 888 | Brian E. Baker | Ashville, OH | KTM | 7 | 0:53:37 |
| 8 | 895 | Neil Bouchillon | Huntington, WV | YAM | 7 | 0:53:43 |
| 9 | 894 | Ben H. Cook Iii | Lancaster, OH | YAM | 7 | 0:54:42 |
| 10 | 893 | Richard L. Lanning | Murray City, OH | KTM | 7 | 0:55:31 |
| 11 | 593 | Jeff D. Wippel | Columbus, OH | YAM | 6 | 0:48:19 |
| 12 | 275 | Michael D. Mcclain | Nelsonville, OH | YAM | 6 | 0:48:25 |
| 13 | 079 | John R. Giffin | Glouster, OH | YAM | 6 | 0:49:02 |
| 14 | 293 | Ben Cook | Pataskala, OH | SUZ | 6 | 0:49:04 |
| 15 | 623 | Nicholas R. Eing | Trimble, OH | YAM | 6 | 0:56:04 |
| 16 | 741 | Nicolas A. Busch | Washington, WV | YAM | 5 | 0:40:35 |
| 17 | 366 | Chad W. Ingalls | Wellston, OH | YAM | 3 | 0:21:24 |
| 18 | 767 | Jordan A. Dixon | Glouster, OH | KAW | 1 | 0:09:48 |
| S3 4 Stroke Lightweight B/C | ||||||
| 1 | 881 | Camden D. Dierkes | Woodsfield, OH | YAM | 8 | 0:53:08 |
| 2 | 240 | Ryan Kemper | Little Hocking, OH | KTM | 8 | 0:53:24 |
| 3 | 880 | Justin Huber | Williamstown, WV | HON | 7 | 0:47:44 |
| 4 | 899 | Ryan L. Cunningham | Murray City, OH | YAM | 7 | 0:48:13 |
| 5 | 900 | Tyler Wren | Athens, OH | KTM | 7 | 0:48:28 |
| 6 | 200 | Nick R. Tanthorey | Little Hocking, OH | KTM | 7 | 0:50:06 |
| 7 | 897 | Shane L. Landrum | Nelsonville, OH | KTM | 7 | 0:50:18 |
| 8 | 151 | Stephen R. Wallace | Williamstown, WV | KTM | 7 | 0:50:23 |
| 9 | 312 | Robert C. Johnson | Belpre, OH | KTM | 7 | 0:50:25 |
| 10 | 976 | Bob A. Tucker | Circleville, OH | YAM | 7 | 0:54:17 |
| 11 | 159 | Austin C. Smathers | Athens, OH | HON | 6 | 0:48:37 |
| 12 | 231 | Brandon Groves | Parkersburg, WV | HON | 6 | 0:49:10 |
| 13 | 175 | Jeffrey A. Eing | Trimble, OH | YAM | 6 | 0:55:45 |
| 14 | 875 | T.j. Miller | Amamnda, OH | HON | 5 | 0:49:17 |
| 15 | 592 | Evan D. Matheny | Athens, OH | KTM | 5 | 0:53:22 |
| 16 | 901 | Issac D. Walton | Glouster, OH | KAW | 4 | 0:29:14 |
| 17 | 903 | Mike A. Downs | Chillicothe, OH | YAM | 4 | 0:32:44 |
| 18 | 599 | Shane A. Sheets | Chillicothe, OH | YAM | 4 | 0:39:03 |
| S3 Lightweight Novice (C) | ||||||
| 1 | 163 | Ryan A. Ervin | Athens, OH | KTM | 7 | 0:52:32 |
| 2 | 232 | Paul D. Barkhurst Ii | Mcconnelsville, OH | HON | 6 | 0:46:15 |
| 3 | 131 | Tyler S. Gwinn | Athens, OH | YAM | 6 | 0:46:58 |
| 4 | 902 | Brandon Skeens | South Point, OH | KTM | 6 | 0:49:38 |
| 5 | 398 | Adam C. Chapman | Albany, OH | KTM | 6 | 0:54:04 |
| 6 | 262 | James Stump | Murray City, OH | SUZ | 6 | 0:54:13 |
| 7 | 886 | William Fluharty | Washington, WV | SUZ | 5 | 0:48:34 |
| 8 | 720 | Rusty D. Hunter | Nelsonville, OH | KAW | 2 | 0:15:08 |
| S3 125/200 B | ||||||
| 1 | 194 | Jerehiah J. Downhour | Lancaster, OH | KTM | 7 | 0:47:44 |
| 2 | 898 | Kenny C. Mccune | The Plains, OH | HON | 7 | 0:51:05 |
| 3 | 193 | Glen Morrison | Milton, WV | KTM | 7 | 0:51:42 |
| 4 | 199 | Bill Needham | Vinton, OH | KTM | 7 | 0:51:54 |
| 5 | 261 | Micah D. Long | Sugar Grove, OH | YAM | 7 | 0:52:41 |
| 6 | 257 | Chas F. Patton | Glouster, OH | KTM | 7 | 0:53:55 |
| 7 | 435 | John E. Coler | Philo, OH | KTM | 7 | 0:54:07 |
| 8 | 243 | Jonathan Hagerty | Wilkesville, OH | KTM | 6 | 0:48:39 |
| 9 | 961 | W Michael Bradbury | Albany, OH | KTM | 6 | 0:53:01 |
| 10 | 610 | Ernie L. Whealdon | Long Bottom, OH | KTM | 4 | 0:31:35 |
| Printed: 04/28/2009 10:47 pm |