| #5 Session, Motorcycle | Page 1 of 1 | |||||
|---|---|---|---|---|---|---|
| Double D GP | ||||||
| April 26, 2009 | ||||||
| S5 Open A (125cc & up) | ||||||
| 1 | 890 | Cory J. Buttrick | Logan, OH | KTM | 9 | 2:52:47 |
| 2 | 330 | Mike A. Crane | Logan, OH | KTM | 9 | 2:58:35 |
| 3 | 192 | Joe Wippel | Lockbourne, OH | YAM | 8 | 2:54:11 |
| 4 | 910 | Andy K. Brannon | Lancaster, OH | YAM | 8 | 2:54:21 |
| 5 | 134 | Kody A. Kinnison | Nelsonville, OH | KTM | 7 | 2:53:36 |
| 6 | 917 | Zach D. Walton | Glouster, OH | KTM | 7 | 2:56:20 |
| 7 | 761 | Lex Curry | Washington, WV | KAW | 3 | 2:21:42 |
| 8 | 135 | Levi W. Woods | New Marshfield, OH | KTM | 3 | 2:28:08 |
| S5 250 B | ||||||
| 1 | 919 | Chase Kilbarger | Logan, OH | KTM | 8 | 2:53:04 |
| 2 | 003 | Adam S. Metz | Elizabeth, WV | YAM | 8 | 2:53:36 |
| 3 | 634 | Kyle L. Harris | Vandalia, OH | KTM | 8 | 2:54:36 |
| 4 | 899 | Ryan L. Cunningham | Murray City, OH | YAM | 8 | 2:55:11 |
| 5 | 194 | Jerehiah J. Downhour | Lancaster, OH | KTM | 8 | 2:55:52 |
| 6 | 913 | Josh D. Eagle | South Pointe, OH | HON | 8 | 2:56:04 |
| 7 | 848 | Scott W. Cunningham | Murray City, OH | YAM | 8 | 2:58:52 |
| 8 | 884 | Kevin B. Baker | Ashville, OH | KTM | 7 | 2:52:50 |
| 9 | 427 | Joshua G. Mills | Canal Winchester, OH | KTM | 7 | 2:53:02 |
| 10 | 296 | Michael P. Needham | Oak Hill, OH | YAM | 7 | 2:53:20 |
| 11 | 813 | Toby J. Brown | Millfield, OH | YAM | 7 | 2:53:25 |
| 12 | 623 | Nicholas R. Eing | Trimble, OH | YAM | 7 | 2:54:26 |
| 13 | 918 | James Curtiss | Albany, OH | KTM | 7 | 2:55:45 |
| 14 | 924 | Michael R. Martin | Stweart, OH | SUZ | 7 | 2:57:26 |
| 15 | 261 | Micah D. Long | Sugar Grove, OH | YAM | 7 | 2:59:46 |
| 16 | 891 | Justin A. Davis | Logan, OH | YAM | 7 | 2:59:54 |
| 17 | 741 | Nicolas A. Busch | Washington, WV | YAM | 7 | 3:00:34 |
| 18 | 889 | Cody L. Carr | New Marshfield, OH | YAM | 6 | 2:53:00 |
| 19 | 343 | Kevin D. Young | Athens, OH | YAM | 6 | 2:59:23 |
| 20 | 900 | Tyler Wren | Athens, OH | KTM | 5 | 2:36:01 |
| 21 | 895 | Neil Bouchillon | Huntington, WV | YAM | 5 | 2:43:59 |
| 22 | 200 | Nick R. Tanthorey | Little Hocking, OH | KTM | 4 | 2:29:21 |
| 23 | 901 | Issac D. Walton | Glouster, OH | KAW | 4 | 2:30:47 |
| 24 | 298 | Mark A. Laughlin | Logan, OH | YAM | 4 | 2:32:55 |
| DNF | 914 | Keith A. Gwinn | Athens, OH | YAM | 0 | 0:00:00 |
| DNF | 366 | Chad W. Ingalls | Wellston, OH | YAM | 0 | 0:00:00 |
| S5 Heavyweight Novice (C) | ||||||
| 1 | 232 | Paul D. Barkhurst Ii | Mcconnelsville, OH | HON | 7 | 2:55:32 |
| 2 | 753 | Shelby R. Justus | Circleville, OH | YAM | 7 | 2:57:12 |
| 3 | 876 | Garrett Seymour | Kingston, OH | YAM | 7 | 2:57:48 |
| 4 | 845 | Jeremy L. King | Albany, OH | HON | 6 | 2:50:47 |
| 5 | 874 | Aaron Mcintire | Marietta, OH | KTM | 6 | 2:50:52 |
| 6 | 883 | William J. Mcclain | Nelsonville, OH | YAM | 6 | 2:51:19 |
| 7 | 025 | Krystyn Windland | Little Hocking, OH | SUZ | 6 | 2:53:05 |
| 8 | 142 | Levi A. Louden | Washington, WV | SUZ | 6 | 2:54:04 |
| 9 | 905 | Neil Lucas | Athens, OH | YAM | 6 | 2:55:20 |
| 10 | 251 | Steven Young | Nelsonville, OH | YAM | 6 | 2:56:40 |
| 11 | 656 | Albert L. Brooks | Nelsonville, OH | YAM | 6 | 2:58:04 |
| 12 | 295 | Lauren Smith | Hilliard, OH | HON | 4 | 2:42:17 |
| 13 | 067 | Brandon M. Williams | Athens, OH | KAW | 3 | 2:26:59 |
| 14 | 276 | Jeremy D. Hintz | Lancaster, OH | HON | 3 | 2:41:27 |
| 15 | 896 | Robert Grant Jr. | Huntington, WV | KAW | 3 | 2:43:15 |
| DNF | 875 | T.j. Miller | Amanda, OH | HON | 0 | 0:00:00 |
| S5 4 Stroke Heavyweight B | ||||||
| 1 | 915 | Tyler Jarvis | Cutler, OH | KTM | 8 | 2:56:28 |
| 2 | 739 | Dusty Miller | Mount Vernon, OH | KAW | 7 | 2:52:48 |
| 3 | 593 | Jeff D. Wippel | Columbus, OH | YAM | 7 | 2:53:32 |
| 4 | 317 | Justin B. Cook | Logan, OH | YAM | 7 | 2:53:42 |
| 5 | 907 | Stacey A. Snead | Lancaster, OH | KAW | 7 | 2:55:28 |
| 6 | 624 | Dustin D. Hall | Athens, OH | YAM | 6 | 2:58:21 |
| 7 | 079 | John R. Giffin | Glouster, OH | YAM | 4 | 2:32:25 |
| 8 | 920 | Tyler M. Grubb | Jackson, OH | KTM | 3 | 2:21:46 |
| Printed: 04/28/2009 10:37 pm |