| ATV | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Double D | Printed: 06/10/2009 9:52 pm | |||||||
| May 30, 2009 | ||||||||
| Overall Finish Results | 29 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 306674 | Chris B. Jenks | Rockport, WV | ATV A | 010 | KAW | 5 | 01:22:38 |
| 2 | A018270 | James W. Brown | Millfield, OH | ATV A | 686 | KTM | 5 | 01:24:47 |
| 3 | 534622 | Jason L. Dailey | Vienna, WV | ATV A | 954 | YAM | 5 | 01:25:06 |
| 4 | 553052 | Jesse M. Brunton | Glouster, OH | ATV A | 556 | HON | 5 | 01:25:26 |
| 5 | A025137 | Keith D. Burd | Potomac, MT | ATV C | 960 | HON | 5 | 01:29:46 |
| 6 | 979701 | Jeff Bobo | Carroll, OH | ATV C | 962 | YAM | 5 | 01:29:53 |
| 7 | A016600 | Shane D. Wears | Cutler, OH | ATV Veteran (30+) | 968 | YAM | 5 | 01:30:20 |
| 8 | A016819 | Ryan Lane | Mount Vernon, OH | ATV A | 867 | HON | 5 | 01:30:43 |
| 9 | 824537 | Hunter H. Dalrymple | Crooksville, OH | ATV C | 668 | HON | 5 | 01:31:30 |
| 10 | A002460 | Craig Wilson | Crooksville, OH | ATV A | 420 | HON | 5 | 01:32:38 |
| 11 | 314513 | Norman P. Bickley | Millfield, OH | ATV Veteran (30+) | 967 | KTM | 5 | 01:34:57 |
| 12 | 862224 | Brandon M. Fink | New Lexington, OH | ATV 25+ | 417 | YAM | 5 | 01:37:49 |
| 13 | 311921 | Jamie Heaven | Crooksville, OH | ATV C | 085 | HON | 5 | 01:38:12 |
| 14 | 441113 | Jim C. Barnhart | Glouster, OH | ATV 25+ | 827 | KAW | 5 | 01:38:50 |
| 15 | 706021 | Matt P. Dombroskas | Athens, OH | ATV 25+ | 710 | KTM | 5 | 01:41:44 |
| 16 | A025076 | Mitch R. Miller | Glouster, OH | ATV Production 300cc* (13-15) | 857 | YAM | 5 | 01:41:52 |
| 17 | 711054 | Don Thorman | Washington, MI | ATV Veteran (30+) | 646 | YAM | 5 | 01:43:26 |
| 18 | A060722 | Kolton Burd | Potomac, MT | ATV B | 550 | YAM | 4 | 01:10:34 |
| 19 | 822073 | Grant A. Smith | New Lexington, OH | ATV B | 966 | YAM | 4 | 01:13:01 |
| 20 | 886698 | Josh Shuck | Marietta, OH | ATV C | 965 | HON | 4 | 01:16:26 |
| 21 | 820854 | Chad J. Hixenbaugh | Logan, OH | ATV 25+ | 579 | KTM | 4 | 01:19:39 |
| 22 | A030599 | Ryan L. Logston | Belpre, OH | ATV Veteran (30+) | 971 | KAW | 4 | 01:21:46 |
| 23 | 887316 | Craig M. Young | The Plains, OH | ATV C | 970 | HON | 4 | 01:22:54 |
| 24 | 879005 | John H. Green | Millfield, OH | ATV Veteran (30+) | 770 | KTM | 4 | 01:23:17 |
| 25 | 854506 | Ryan W. Mcvey | Belpre, OH | ATV A | 964 | YAM | 3 | 00:56:42 |
| 26 | A002723 | Brad A. Wilson | Roseville, OH | ATV A | 944 | HON | 2 | 00:34:19 |
| 27 | 677306 | Mike R. Woodruff | Columbus, OH | ATV 25+ | 108 | YAM | 2 | 00:40:45 |
| 28 | 959534 | David Roberts | Carroll, OH | ATV C | 503 | YAM | 2 | 00:49:26 |
| 29 | A030388 | Shane Collins | Rutland, OH | ATV C | 961 | YAM | 1 | 00:19:53 |
| This report created by Checkpoint |