| |
|
|
|
In the "Numbers" episode of Lost, Hurley goes to see Lenny at a mental hospital. Lenny is sitting at a table playing the game Connect Four by himself. He is repeating the numbers "4 8 15 16 23 42" over and over.
Are the numbers and the game connected in some manner?
Each of the 6 numbers can be represented in binary using 7 or less binary digits, i.e., the numbers can be shown on the Connect Four game board using the red and black pieces as representations of the binary digits.
In the following tables, we show some possible patterns on the Connect Four game board.
|
|
Column 1 is the number. Column 2 is the binary equivalent. Column 3 shows more clearly what the game board would look like if the 0's are replaced by an O and the 1's by an X. Column 4 shows the inverse, i.e., replace the 0's by an X and the 1's by a O. Column 5 shows the binary equivalent of this inverse pattern. Column 6 is the number (base 10) for the binary value shown in column 5. Note that the corresponding values for columns 1 and 6 add to 127.
| 4 | 0000100 |
|
|
1111011 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0001000 | 1110111 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0001111 | 1110000 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 0010000 | 1101111 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 0010111 | 1101000 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 0101010 | 1010101 | 85 |
The first three columns of this table are the same as the previous table. Column 4 is now what the board would like like from the opposite side. Column 5 shows the binary equivalent of the new pattern. Column 6 is the number (base 10) for the binary value shown in column 5. It is interesting that four of the numbers still appear from the opposite side.
| 4 | 0000100 |
|
|
0010000 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0001000 | 0001000 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0001111 | 1111000 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 0010000 | 0000100 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 0010111 | 1110100 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 0101010 | 0101010 | 42 |
The two boards shown below are completely different than those above. For both boards, we've numbered the spaces starting with 1 in the lower left corner. For the board on the left, we number the spaces going from left to right and then up a row to continue. For the board on the right, we number the spaces going from bottom to top and then over a column to continue. In both cases, we've marked the squares containing the mystery numbers.
|
|
So far, I don't see anything too significant in the current analyses...
If you have some insight that you would like to share, send us an email using the Contact link at the bottom of the page.
Return to our main 4 8 15 16 23 42 page...
Ads :: Marketplace
:: Bausch and Lomb Contacts
People Search
:: Free Credit Repair
:: Compare and save on printer ink
:: Click here for lodging in Ohio
Athens Ohio | About | Contact | Index | Reference | Shopping
Updated on March 10, 2005 | Displayed on May 9, 2008
Copyright © 2005 D. A. Resler. All rights reserved.