Example Weight Loss on the Atkins Diet

Free Delivery on most orders over $50       Verizon Freedom

On August 30, 2003, my wife and I decided to start the Atkins Diet.  She had purchased the book the day before and had spent several hours reading through it.

I'm 6 foot 3 inch tall and have been somewhat overweight most of my life.  For the 2 1/2 months prior to starting the Atkins Diet, my weight averaged 261 pounds.  Most troublesome for me was the fact that my weight had been inching slowly upward.  The day we started the Atkins Diet, I weighed in at an all-time high of 264 pounds!

A summary of my initial weekly weight loss is shown below.  For more details, see my Atkins Diet Example.

My Weekly Weight Loss

Week Date Weight
(pounds)
Change
from
previous
week
(pounds)
Average
weight
lost
per
week
(pounds)
Total
weight
lost
(pounds)
Total
weight
lost
(percent)
Body
Mass
Index
(BMI)
  Sat. Aug. 30, 2003 264         33.0
1 Sat. Sep. 6 255 9 9 9 3.4% 31.9
2 Sat. Sep. 13 250 5 7 14 5.3% 31.2
3 Sat. Sep. 20 246 4 6 18 6.8% 30.7
4 Sat. Sep. 27 244 2 5 20 7.6% 30.5
5 Sat. Oct. 4 242 2 4.4 22 8.3% 30.2
6 Sat. Oct. 11 238 4 4.3 26 9.8% 29.7
7 Sat. Oct. 18 236 2 4 28 10.6% 29.5
8 Sat. Oct. 25 233 3 3.9 31 11.7% 29.1
9 Sat. Nov. 1 232 1 3.6 32 12.1% 29.0
10 Sat. Nov. 8 231 1 3.3 33 12.5% 28.9
11 Sat. Nov. 15 227 4 3.4 37 14.0% 28.4
12 Sat. Nov. 22 226 1 3.2 38 14.4% 28.3
13 Sat. Nov. 29 223 3 3.2 41 15.5% 27.9
14 Sat. Dec. 6 221 2 3.1 43 16.3% 27.6
15 Sat. Dec. 13 219 2 3 45 17.0% 27.4
16 Sat. Dec. 20 218 1 2.9 46 17.4% 27.3
17 Sat. Dec. 27 218 0 2.7 46 17.4% 27.3
18 Sat. Jan. 3, 2004 215 3 2.7 49 18.6% 26.9
19 Sat. Jan. 10 215 0 2.6 49 18.6% 26.9
20 Sat. Jan. 17 214 1 2.5 50 18.9% 26.8
21 Sat. Jan. 24 212 2 2.5 52 19.7% 26.5
22 Sat. Jan. 31 214 -2 2.3 50 18.9% 26.8
23 Sat. Feb. 7 211 3 2.3 53 20.1% 26.4
24 Sat. Feb. 14 211 0 2.2 53 20.1% 26.4
25 Sat. Feb. 21 209 2 2.2 55 20.8% 26.1
26 Sat. Feb. 28 208 1 2.2 56 21.2% 26.0
27 Sat. Mar. 6 208 0 2.1 56 21.2% 26.0
28 Sat. Mar. 13 206 2 2.1 58 22.0% 25.8
29 Sat. Mar. 20 206 0 2.0 58 22.0% 25.8
30 Sat. Mar. 27 206 0 1.9 58 22.0% 25.8
31 Sat. Apr. 3 203 3 2.0 61 23.1% 25.4
32 Sat. Apr. 10 204 -1 1.9 60 22.7% 25.5
33 Sat. Apr. 17 205 -1 1.8 59 22.3% 25.6
34 Sat. Apr. 24 203 2 1.8 61 23.1% 25.4
35 Sat. May 1 200 3 1.8 64 24.2% 25.0
36 Sat. May 8 202 -2 1.7 62 23.5% 25.3
37 Sat. May 15 201 1 1.7 63 23.9% 25.1
38 Sat. May 22 200 1 1.7 64 24.2% 25.0
39 Sat. May 29 200 0 1.6 64 24.2% 25.0
40 Sat. June 5 201 -1 1.6 63 23.9% 25.1
41 Sat. June 12 198 3 1.6 66 25.0% 24.8
42 Sat. June 19 200 -2 1.5 64 24.2% 25.0

To see how I'm doing 2 years later, see My Current Weight.

     
 

Order the worlds best catalogs for FREE!!

Click to buy your vitamins at WHOLESALE COST!

100s of Ringtones

Things You Never Knew Existed Online Catalog

 

Return to our main Atkins Diet page.


Google
  Web AthensOhio.net

Ads  ::  Marketplace  ::  Bausch and Lomb Contacts
People Search  ::  Legal Credit Repair  ::  Compare and save on printer ink  ::  Click here for Athens, Ohio hotels

Athens Ohio  |  About  |  Contact  |  Index  |  Reference  |  Shopping

Updated on March 5, 2006  |  Displayed on May 9, 2008
Copyright © 2003-2006 D. A. Resler.  All rights reserved.